Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 22 | 13 | 11 | 5 | 241 | 2717 | 164 | 320 | 390 | 638 |
Apr 2022 | 25 | 13 | 11 | 5 | 336 | 3378 | 169 | 350 | 398 | 764 |
Mar 2022 | 40 | 18 | 14 | 9 | 446 | 3558 | 240 | 384 | 478 | 1049 |
Feb 2022 | 31 | 24 | 14 | 11 | 206 | 2501 | 167 | 217 | 372 | 476 |
Jan 2022 | 34 | 29 | 15 | 13 | 483 | 6094 | 411 | 471 | 885 | 1045 |
Dec 2021 | 27 | 24 | 12 | 11 | 447 | 4584 | 352 | 382 | 742 | 827 |
Nov 2021 | 31 | 25 | 13 | 12 | 512 | 5119 | 372 | 409 | 762 | 940 |
Oct 2021 | 33 | 32 | 17 | 15 | 509 | 6303 | 453 | 532 | 972 | 1015 |
Sep 2021 | 23 | 21 | 11 | 10 | 348 | 4633 | 320 | 359 | 645 | 699 |
Aug 2021 | 24 | 22 | 14 | 12 | 390 | 4946 | 390 | 434 | 711 | 745 |
Jul 2021 | 21 | 20 | 13 | 13 | 403 | 3953 | 413 | 418 | 643 | 670 |
Jun 2021 | 23 | 22 | 13 | 11 | 335 | 3570 | 359 | 407 | 667 | 702 |
Totals | 51356 | 3810 | 4683 | 7665 | 9570 | |||||
Generated by Webalizer Version 2.23 |